LED screen LED P2.8 is a very good choice for all indoor installations. Its main benefits are high resolution and low minimum viewing distance.
Technical specification LED P2.8 Indoor |
Module | Cabinet | ||
Dimensions | 250 mm x 250 mm | Dimensions | 500 mm x 500 mm x 85 mm |
Resolution | 88 x 88 | Weight | 8,5 kg |
Pixel pitch | 2,8 mm | Module quantity | 4 |
Density | 123 904 px/m² | Total pixels | 30 976 (176 x 176) |
Pixel configuration | 1R1G1B | Average consumption | 320 W/m² |
LED type | black face SMD2121 | Maximum consumption | 750 W/m² |
Material | Aluminium | ||
Main parametres |
|||
Brightness | 1000 cd/m² (Nit) | ||
Color temperature | 6.500K | ||
Minimum viewing distance | 3 m | ||
Viewing angle | 140° | ||
Blind spot rate | < 0,0001 | ||
Lifetime at 50% brightness | 100.000 h | ||
Input voltage/Frequency | 86 – 264 V, 50-60 Hz | ||
Operation temperature | -20°C / +50°C ± 10 % | ||
Refresh rate | 1920 Hz | ||
Greyscale | 16-bit | ||
Brightness control | 256 | ||
Ingress protection | IP 43 | ||
Input | Composite, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Are you interested in this screen? Contact us and we will prepare your price offer.
Or you did not find what you were searching? Just get in touch with us, introduce your project a little and we can help you to choose the right screen.